Fees as at 10-JULY-2020 As of 01 December 2018, Go West Travel charges fees for all professional services. This table of fees has been updated on 10-JULY-2020. These fees are all excluding GST. For domestic bookings Australian GST will be added when I am required to collect GST for the ATO. Please read this information with my General Terms & Conditions here.
Fee Name | Price | Notes |
Itinerary Planning Fee | $99^ | Fee covers maximum 3 quoted itineraries. |
Fare Hold | $17 | Price Hold for 72 Hours (per person) only available on long haul international, and is not valid beyond Airlines ‘Sale End Date’ |
Visa paperwork | $55 | Admin preparation is no guarantee of Visa approval (per person, per visa preparation) |
——————— | —- | ———————- |
Change prepaid hotel Booking | $25 | (per sector/booking) only available on flex bookings made before the hotel cancel deadline |
Cancel prepaid hotel | $50* | (per sector/booking) only available on flex bookings made before the hotel cancel deadline |
Cancel confirmed hotel | $50 | (per sector/booking) only available on flex bookings made before the hotel cancel deadline |
Change Tour Booking | $55 | Fee is per booking. |
———– | —- | ———————- |
Change Cruise booking dates (per cabin) | $80 | Cruise booking T&Cs may restrict options dates (per cabin) |
Change one passenger name on twinshare cruise booking | $80 | Only available once per booking and subject to cruise T&Cs allowing change |
Cancel Cruise Booking | $100 | this fee is on top of Cruise line fees and penalties (per cabin) |
———– | —- | ———————- |
Domestic Ticket fee | $22 | (per ticket, non refundable) |
International Ticket fee | $22 | (per ticket, non refundable) |
Change Airline Ticket | $50 | this fee is on top of Airline fees and penalties (per ticket) |
Cancel Economy Class Ticket | $80* | this fee is on top of Airline fees and penalties Class Ticket (per person/per ticket) |
Cancel Premium Econ Class Ticket | $80* | this fee is on top of Airline fees and penalties Class Ticket (per person/per ticket) |
Cancel Business Class Ticket | $80* | this fee is on top of Airline fees and penalties Class Ticket (per person/per ticket) |
Cancel First Class Ticket | $80* | this fee is on top of Airline fees and penalties Class Ticket (per person/per ticket) |
Cancel Tour Booking | $80 | this fee is per booking |
———– | —- | ———————- |
^ the planning fee amount will be applied to one of the three itineraries as a credit if you proceed with the booking. | ||
*if the total refund is less than the fee, you will not be asked to pay a difference. | ||
^ the planning fee amount will be applied to one of the three itineraries as a credit if you proceed with the booking. |